<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Government Affairs &#38; Corporate Relations Consultants &#124; Emerging Markets</title>
	<atom:link href="http://www.hexxcom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hexxcom.com</link>
	<description>International Government Affairs &#38; Corporate Relations Consultants &#124; Emerging Markets</description>
	<lastBuildDate>Mon, 16 May 2011 10:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=309</generator>
		<item>
		<title>India and Australia to Start FTA Talks</title>
		<link>http://www.hexxcom.com/india-and-australia-to-start-fta-talks/</link>
		<comments>http://www.hexxcom.com/india-and-australia-to-start-fta-talks/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Anand Sharma]]></category>
		<category><![CDATA[Commerce Minister]]></category>
		<category><![CDATA[India and Australia]]></category>
		<category><![CDATA[India FTA]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1163</guid>
		<description><![CDATA[India and Australia have agreed to start talks on a comprehensive free trade agreement (FTA) in June this year in order to open markets in goods and services. The objective of the FTA will be to double bilateral trade between the two countries in the next five years. Bilateral trade between India and Australia stood [...]]]></description>
			<content:encoded><![CDATA[<p>India and Australia have agreed to start talks on a comprehensive free trade agreement (FTA) in June this year in order to open markets in goods and services. <span id="more-1163"></span>The objective of the FTA will be to double bilateral trade between the two countries in the next five years.</p>
<p>Bilateral trade between India and Australia stood at $20 billion during 2009-2010. India’s Commerce Minister Anand Sharma said they expect to make strong gains in the services sector and have greater market access for goods such as pharmaceuticals.  </p>
<p>India is currently Australia’s fourth largest export market, as they are heavy importers of gold, coal, copper, fertilizers, manganese, wool and aluminum as well as large contributors to Australia’s foreign student market. Currently Australia has a larger proportion of trade between the two economies but Sharma expects India’s share to increase once the FTA is finalized. </p>
<p>India’s main exports to Australia are machinery &#038; equipment, clothing, diamonds, iron &#038; steel products and medicines. </p>
<p><a href="http://www.hexxcom.com/about-us/"><em>International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/india-and-australia-to-start-fta-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Pharma Exports Touch $10.3bn</title>
		<link>http://www.hexxcom.com/india-pharma-exports-touch-10-3bn/</link>
		<comments>http://www.hexxcom.com/india-pharma-exports-touch-10-3bn/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[active pharmaceutical ingredients]]></category>
		<category><![CDATA[India Pharmaceutical]]></category>
		<category><![CDATA[Pharmaceutical Exports]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1160</guid>
		<description><![CDATA[Pharmaceutical exports from India have grown by 15% to $10.3 billion for 2010-2011. Provisional data for this period shows the sector has recovered substantially, as the previous growth rate for 2009-2010 was only at 5% with a value of $8.8 billion. In terms of countries, India’s largest export destination is still the USA followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical exports from India have grown by 15% to $10.3 billion for 2010-2011.<span id="more-1160"></span> Provisional data for this period shows the sector has recovered substantially, as the previous growth rate for 2009-2010 was only at 5% with a value of $8.8 billion.</p>
<p>In terms of countries, India’s largest export destination is still the USA followed by the UK, Germany, South Africa and Russia. Composition-wise, generics account for 58% of the exports, active pharmaceutical ingredients (APIs) 40% and ayurvedic/herbal/neutracueticals 2%. </p>
<p>One of the major elements which is thought to have contributed to the growth, is the economic improvement of developed countries. The global crisis a few years ago had a significant impact on the pharmaceutical sector in India, but now the situation has improved and this has been reflected in the figures. In terms of future growth, it is expected that demand from Africa may increase this year, as exports to Africa also slowed down due to outside circumstances.</p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/india-pharma-exports-touch-10-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Bio-Tech Industry to Reach $10 bn by 2015</title>
		<link>http://www.hexxcom.com/india-bio-tech-industry-to-reach-10-bn-by-2015/</link>
		<comments>http://www.hexxcom.com/india-bio-tech-industry-to-reach-10-bn-by-2015/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agri-biotehnology]]></category>
		<category><![CDATA[biopharma]]></category>
		<category><![CDATA[India biotechnology]]></category>
		<category><![CDATA[industrial biotechnology]]></category>
		<category><![CDATA[Karnataka]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1156</guid>
		<description><![CDATA[Emerging opportunities in India have lead analysts to believe that the biotechnology sector in India could be worth around $10 billion by 2015. New opportunities across various sectors including biopharma, agri-biotehnology and industrial biotechnology are expected to help the industry grow rapidly in the near future. The biotechnology industry in India is currently estimated to [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging opportunities in India have lead analysts to believe that the biotechnology sector in India could be worth around $10 billion by 2015. <span id="more-1156"></span>New opportunities across various sectors including biopharma, agri-biotehnology and industrial biotechnology are expected to help the industry grow rapidly in the near future. </p>
<p>The biotechnology industry in India is currently estimated to be around $4 billion. The south west state of Karnataka contributes to 40% of this value and the state capital Bangalore is home to 52% of the core biotechnology companies in India, including 5 top biotech countries.</p>
<p>Speaking after inaugurating Bangalore India Bio 2011, B S Yeddyurappa, the chief minister of Karnataka has suggested that the area has a favorable ecosystem for biotechnology. He also said that the state ‘will make further efforts to boost growth of the industry’. Yeddyurappa also said that the state is to open four biotechnology parks and is also promoting biotech finishing schools in order to create a skilled workforce.</p>
<p>The global biotechnology industry, which is estimated to be around $140 billion, will need emerging economies like India to further grow the industry.  </p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/india-bio-tech-industry-to-reach-10-bn-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Core Infrastructure Industries Up 7.6%</title>
		<link>http://www.hexxcom.com/india-core-infrastructure-industries-up-7-6/</link>
		<comments>http://www.hexxcom.com/india-core-infrastructure-industries-up-7-6/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[india cement]]></category>
		<category><![CDATA[india coal]]></category>
		<category><![CDATA[India Infrastructure]]></category>
		<category><![CDATA[india steel]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1153</guid>
		<description><![CDATA[The infrastructure industries in India grew at the fastest rate during the five months to March at 7.6%. Growth levels for April are also looking good which could suggest a possible recovery for industrial production. The Six core infrastructure industries &#8211; crude oil, petroleum refinery products, coal, electricity, cement and finished steel have a 26.7% [...]]]></description>
			<content:encoded><![CDATA[<p>The infrastructure industries in India grew at the fastest rate during the five months to March at 7.6%. <span id="more-1153"></span>Growth levels for April are also looking good which could suggest a possible recovery for industrial production.</p>
<p>The Six core infrastructure industries &#8211; crude oil, petroleum refinery products, coal, electricity, cement and finished steel have a 26.7% weight in the index for industrial production. During 2010-2011 the output of these six infrastructure industries was at 5.9%, a 0.4% increase from the previous year. Steel output had one of the more significant increases from 9.9% in March from 7.7% last year.</p>
<p>The figures have been released the day before the Reserve Bank of India considers its monetary policy for the year. With the positive infrastructure figures, some experts are suggesting the RBI may not increase rates as sharply as previously predicted. </p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/india-core-infrastructure-industries-up-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &amp; EU Closer to Free Trade Agreement</title>
		<link>http://www.hexxcom.com/india-eu-closer-to-free-trade-agreement/</link>
		<comments>http://www.hexxcom.com/india-eu-closer-to-free-trade-agreement/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[automobiles sector]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[India and EU]]></category>
		<category><![CDATA[wind sector]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1148</guid>
		<description><![CDATA[A free trade agreement between India and the European Union is close to being finalized after successful meetings of officials in Brussels last week. The meetings in Brussels resulted in some differences settled and it is hoped the remaining issues can be sorted out in New Delhi in May. The free trade agreement between India [...]]]></description>
			<content:encoded><![CDATA[<p>A free trade agreement between India and the European Union is close to being finalized after successful meetings of officials in Brussels last week. <span id="more-1148"></span>The meetings in Brussels resulted in some differences settled and it is hoped the remaining issues can be sorted out in New Delhi in May.</p>
<p>The free trade agreement between India and the EU will include the removal of import duties on most industrial and agricultural goods, opening the services market and more liberal rules on investments. The EU, which consists of 27 members, is India’s largest trading partner as trade reached $75 billion during 2009-2010. If successful, the agreement may increase trade by a staggering 30%.</p>
<p>The remaining issues left to conclude are the automobiles and wind sector as well as visas to Indian professionals. If the next round of meetings is successful there is a very good chance that the free trade agreement will be signed in July.</p>
<p>The automobiles sector is likely to be a key issue, as India would like to keep this sector separate from any tariff reduction commitments, but there may be pressure from the EU to reduce duties on auto parts and cars.<br />
<em><a href="http://www.hexxcom.com/about-us/"><br />
International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/india-eu-closer-to-free-trade-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Pacts With India and Thailand &amp; Indonesia</title>
		<link>http://www.hexxcom.com/trade-pacts-with-india-and-thailand-indonesia/</link>
		<comments>http://www.hexxcom.com/trade-pacts-with-india-and-thailand-indonesia/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[India Trade]]></category>
		<category><![CDATA[Trade Pact]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1144</guid>
		<description><![CDATA[New trade packs with India and Thailand &#038; Indonesia could come into affect with respect to the health, education and accountancy sectors. Talks have already started with Thailand and it is hoped that similar talks with Indonesia will start soon. Earlier this year India also signed a comprehensive trade pact with Malaysia. Indonesia has stressed [...]]]></description>
			<content:encoded><![CDATA[<p>New trade packs with India and Thailand &#038; Indonesia could come into affect with respect to the health, education and accountancy sectors. <span id="more-1144"></span>Talks have already started with Thailand and it is hoped that similar talks with Indonesia will start soon. Earlier this year India also signed a comprehensive trade pact with Malaysia.</p>
<p>Indonesia has stressed their interest in moving talks along, but the country is still waiting to appoint a chief negotiator for the talks. The Indian commercial department has already emphasized the importance of signing comprehensive economic partnership agreements, for not only goods but services as well with members of Asean.</p>
<p>Once trade pacts have been signed with the two countries, it will allow India to compete with the like of Australia, New Zealand and to some extent China in the services mentioned above. The next round of meetings with the Asean is scheduled for May, where India is hoping pacts can be finalized at a quicker pace. </p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/trade-pacts-with-india-and-thailand-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% Rise in PE Investments in India</title>
		<link>http://www.hexxcom.com/70-rise-in-pe-investments-in-india/</link>
		<comments>http://www.hexxcom.com/70-rise-in-pe-investments-in-india/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Insurance]]></category>
		<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PE Investments]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1139</guid>
		<description><![CDATA[Private equity investments in small and medium enterprises (SMEs) have risen by 70% rise during the first two months of 2011. The increase shows entrepreneurs in India are willing and eager to open up and increase accessibility for private equity funds. Figures show that during the 2010 period of January and February PE investments stood [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity investments in small and medium enterprises (SMEs) have risen by 70% rise during the first two months of 2011. <span id="more-1139"></span>The increase shows entrepreneurs in India are willing and eager to open up and increase accessibility for private equity funds. Figures show that during the 2010 period of January and February PE investments stood at $386.19 million compared to the impressive $663.9 invested for this year in January and February.</p>
<p>Funds from companies such as Carlyle Group, Warburg Pincus, Zephyr Peacock and Reliance Asset Management are indicating that this may be the best time for them to invest in SMEs who have a turnover of less than 500 crore. (US $112 million)What is even more encouraging than the total PE investments, are the size of the average deal, as the average deal size had increased by 80% to $22 million. The majority of the investments were going to the financial sector, followed by utilities.</p>
<p>The money that SMEs are receiving is not only aiding expansion, but other key areas such as support in managing funds, accessing export markets, finding right employment, net-working and prepare for the future.</p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &amp; Corporate Relations Consultants for Emerging Markets</a></em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b43ff8ac-25fc-4e53-aa95-acfa504f806f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/70-rise-in-pe-investments-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-Thailand Free Trade Agreement Review</title>
		<link>http://www.hexxcom.com/india-thailand-free-trade-agreement-review/</link>
		<comments>http://www.hexxcom.com/india-thailand-free-trade-agreement-review/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[Early Harvest Scheme]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[India-ASEAN FTA]]></category>
		<category><![CDATA[Manmohan Singh]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1135</guid>
		<description><![CDATA[India’s Prime Minister Manmohan Singh and Thailand’s Prime Minister Abhisit Vejjajiva are to meet next month to discuss the progress made on the proposed India-Thailand comprehensive free trade agreement. The agreement is in addition to the India-ASEAN FTA signed in January 2010, of which Thailand is a member of. Abhisit Vejjajiva will be in India [...]]]></description>
			<content:encoded><![CDATA[<p>India’s Prime Minister Manmohan Singh and Thailand’s Prime Minister Abhisit Vejjajiva are to meet next month to discuss the progress made on the proposed India-Thailand comprehensive free trade agreement. <span id="more-1135"></span>The agreement is in addition to the India-ASEAN FTA signed in January 2010, of which Thailand is a member of.</p>
<p>Abhisit Vejjajiva will be in India for his visit commencing on April 5th. Between the two countries they have already removed the duties on 82 items under the ‘Early Harvest Scheme’, which was the first phase of the free trade agreement, launched in 2004. The ‘Early Harvest Scheme’ is to be upgraded into a comprehensive arrangement for the reduction and eventual elimination of 90% of goods traded.</p>
<p>In addition to this the free trade agreement will also open trade in services &#038; investments by the end of the year. During the last year trade between the two countries was at US $4.5 billion, and it is hoped will reach US $6.5 billion this year. </p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/india-thailand-free-trade-agreement-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Gov. to Increase Funds for Solar Projects</title>
		<link>http://www.hexxcom.com/indian-gov-to-increase-funds-for-solar-projects/</link>
		<comments>http://www.hexxcom.com/indian-gov-to-increase-funds-for-solar-projects/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Indian Renewable Energy Department Agency]]></category>
		<category><![CDATA[Nabard]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[national solar mission]]></category>
		<category><![CDATA[Sidbi]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1132</guid>
		<description><![CDATA[In a move to help the growth of solar projects in India, the government may supply the banks and finance companies with Rs 1,500 crore over the next 2 years, in order for them to lend money for solar energy projects. An Indian Government official also added the money would be loaned at a rate [...]]]></description>
			<content:encoded><![CDATA[<p>In a move to help the growth of solar projects in India, the government may supply the banks and finance companies with Rs 1,500 crore over the next 2 years, in order for them to lend money for solar energy projects.<span id="more-1132"></span> An Indian Government official also added the money would be loaned at a rate of 5%.</p>
<p>The money is aimed for small solar projects who are adding up to 200 mw of solar power, by companies like Sidbi, Nabard and the National Housing Bank. The funding will come through the Indian Renewable Energy Department Agency (IREDA), one of the branches of the renewable energy ministry. The agency will also provide money to state-run banks in urban areas at a rate of 2%.</p>
<p>Solar projects are commencing under Phase 1 of the national solar mission, and the money will allow the more cautious bankers to lend more money to renewable energy companies. The loans approved by the IREDA have improved from around Rs 1,800 crore in 2009-10 to Rs 2,300 crore this year.</p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/indian-gov-to-increase-funds-for-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Between India &amp; Nigeria to Reach $12bn</title>
		<link>http://www.hexxcom.com/trade-between-india-nigeria-to-reach-12bn/</link>
		<comments>http://www.hexxcom.com/trade-between-india-nigeria-to-reach-12bn/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Anand Sharma]]></category>
		<category><![CDATA[Indian Commerce Ministry]]></category>
		<category><![CDATA[investment promotion and protection agreement]]></category>
		<category><![CDATA[Nigerian Foreign Minister]]></category>
		<category><![CDATA[Odein Ajumogobia]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.hexxcom.com/?p=1128</guid>
		<description><![CDATA[The Indian commerce ministry is expecting trade between India and Nigeria to reach US $12 Billion for the 2010-11 fiscal year. The commerce minister Anand Sharma , who met Nigerian Foreign Minister Odein Ajumogobia this week, said bilateral trade between the two countries had increased 62% in 2010, compared to figures in 2009. During talks [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian commerce ministry is expecting trade between India and Nigeria to reach US $12 Billion for the 2010-11 fiscal year. <span id="more-1128"></span>The commerce minister Anand Sharma , who met Nigerian Foreign Minister Odein Ajumogobia this week, said bilateral trade between the two countries had increased 62% in 2010, compared to figures in 2009. </p>
<p>During talks between both ministers they discussed the necessity for early conclusions of the bilateral investment promotion and protection agreement. Sharma also added that Indian companies were keen to invest in Nigerian industries such as power and petroleum.  Nigeria is currently India’s largest trading partner in Africa, and the largest market for Indian goods in the continent. </p>
<p>During Ajumogobia visit to India, a bilateral agreement was signed for pharmaceuticals between India&#8217;s Department of Pharmaceuticals and Nigeria&#8217;s National Agency for Food and Drug Administration and Control. This agreement is expected to help promote mutual trade in quality drugs, drug testing, analysis &#038; detection and to stop the supply of fake drugs. </p>
<p><em><a href="http://www.hexxcom.com/about-us/">International Government Affairs &#038; Corporate Relations Consultants for Emerging Markets</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexxcom.com/trade-between-india-nigeria-to-reach-12bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
